Faster Cast Rates
| Paladin & Necromancer Cast Rates | ||
![]() ![]() |
15 fr | 0% faster cast rate |
| 14 fr | 9% | |
| 13 fr | 18% | |
| 12 fr | 30% | |
| 11 fr | 48% | |
| 10 fr | 75% | |
| 09 fr | 125+% | |
| Druid Cast Rates | human | wolf | bear | |
![]() |
18 fr | 0% |
- |
- |
| 17 fr | 4% |
- |
- | |
| 16 fr | 10% | 0% | 0% | |
| 15 fr | 19% | 6% | 7% | |
| 14 fr | 30% | 14% | 15% | |
| 13 fr | 46% | 26% | 26% | |
| 12 fr | 68% | 40% | 40% | |
| 11 fr | 99% | 60% | 63% | |
| 10 fr | 163+% | 95% | 99% | |
| 09 fr |
- |
157+% | 163+% | |
| Assasin Cast Rate | ||
![]() |
16 fr | 0% faster cast rate |
| 15 fr | 8% | |
| 14 fr | 16% | |
| 13 fr | 27% | |
| 12 fr | 42% | |
| 11 fr | 65% | |
| 10 fr | 102% | |
| 09 fr | 174+% | |
|
Iron Wolf (A3 merc) Cast Rate | ||
|
18 fr |
0% faster cast rate |
|
17 fr |
10% | |
|
16 fr |
15% | |
|
15 fr |
30% | |
|
14 fr |
40% | |
|
13 fr |
60% | |
|
12 fr |
90% | |
|
11 fr |
140+% | |
Faster Block Rates
| Druid & Necromancer Block Rates | ||
![]() ![]() |
11 fr | 0% faster block rate |
| 10 fr | 6% | |
| 9 fr | 13% | |
| 8 fr | 20% | |
| 7 fr | 32% | |
| 6 fr | 52% | |
| 5 fr | 86% | |
| 4 fr | 174% | |
| 3 fr | 600+% | |
| Barbarian Block Rate | ||
![]() |
7 fr | 0% faster block rate |
| 6 fr | 9% | |
| 5 fr | 20% | |
| 4 fr | 42% | |
| 3 fr | 86% | |
| 2 fr | 280+% | |
Faster Hit Recovery Rates
| Paladin Fast Hit Recovery | ||
![]() |
9 fr | 0% faster hit recovery |
| 8 fr | 7% | |
| 7 fr | 15% | |
| 6 fr | 27% | |
| 5 fr | 48% | |
| 4 fr | 86% | |
| 3 fr | 200+% | |












